| A. Employee First Name | A. Employee Last Name | Date | Employee No: | Employee Job Title / Description |
|---|---|---|---|---|
| Todd | Eustace | 10/09/2024 | ||
| Raul | Rascon | 04/19/2025 | ||
| David | Gastelum | 10/19/2024 | Mechanic maintenance / welder | |
| Alberta | Keams | 10/18/2024 | Miner | |
| Jeremy | Steah | 10/09/2024 | Miner/Welder | |
| Ambrose | Steah | 10/09/2024 | Miner/Welder | |
| Esteban | Fuentes | 04/19/2025 | N/A | MSHA miner |
| Daniel | Samaniego | 04/19/2025 | N/A | MSHA miner |
| Pedro | Marin | 10/18/2024 | 1851 | PmD |
| Cody | Hybarger | 10/18/2024 | 2624 | PMD |
| Brian | Seabra-Hoke | 10/18/2024 | 2624 | PMD |
| Lou | Kolone | 10/19/2024 | 2601 | PMD |
| Fabian | Reyes | 10/19/2024 | PnD | |
| A. Employee First Name | A. Employee Last Name | Date | Employee No: | Employee Job Title / Description |
