Standard Report
Quantitative
A. Employee First Name | A. Employee Last Name | Date | Employee No: | Employee Job Title / Description |
---|---|---|---|---|
Jeremy | Steah | 10/09/2024 | Miner/Welder | |
Ambrose | Steah | 10/09/2024 | Miner/Welder | |
Todd | Eustace | 10/09/2024 | ||
Pedro | Marin | 10/18/2024 | 1851 | PmD |
Cody | Hybarger | 10/18/2024 | 2624 | PMD |
Brian | Seabra-Hoke | 10/18/2024 | 2624 | PMD |
Lou | Kolone | 10/19/2024 | 2601 | PMD |
David | Gastelum | 10/19/2024 | Mechanic maintenance / welder | |
Fabian | Reyes | 10/19/2024 | PnD | |
Alberta | Keams | 10/18/2024 | Miner | |
Esteban | Fuentes | 04/19/2025 | N/A | MSHA miner |
Daniel | Samaniego | 04/19/2025 | N/A | MSHA miner |
Raul | Rascon | 04/19/2025 | ||
A. Employee First Name | A. Employee Last Name | Date | Employee No: | Employee Job Title / Description |
Qualitative
A. Employer / Company | B. Employee First Name | Last Name | Date | Employee No: |
---|---|---|---|---|
RAM Enterprises | Ion | Voigt | 10/18/2024 | 2541 |
A. Employer / Company | B. Employee First Name | Last Name | Date | Employee No: |